If you are planning to take a personal loan, understanding how interest is calculated can help you save money and avoid overpaying.
HDFC Bank offers personal loans at competitive rates, starting from 9.99% to 12.50% p.a. for eligible borrowers. However, the final rate you get depends on multiple factors.
HDFC Bank Personal Loan Interest Rate
Generally, HDFC Bank offers lower-interest personal loans, which start from 9.99% annually. But the interest rate depends on the borrower’s income and credit profile.
| Category | Interest Rate |
| Starting Rate | 9.99% p.a. |
| Maximum Rate | Up to 12.50% p.a. |
HDFC Bank Personal Loan Other Charges
| Charges | Details |
| Processing Fee | Up to 2.5% of loan amount |
| Prepayment Charges | 2% – 4% |
| Foreclosure Charges | Up to 4% |
| Late Payment Fee | ₹500 – ₹1,000 |
| Penal Interest | 2% per month |
| GST | 18% on all charges |
Also Read: Piramal Finance Personal Loan Interest Rates
HDFC Personal Loan Eligibility Criteria
| Criteria | Requirement |
| Age | 21 to 60 years |
| Employment | Salaried individuals |
| Minimum Salary | ₹25,000+ |
| Work Experience | Minimum 1 year |
| CIBIL Score | 700+ (750+ for best rates) |
Documents Required
- PAN Card
- Aadhaar Card
- Salary slips (last 3 months)
- Bank statements (6 months)
Top Lender Offers Personal Loan at Low Interest
| Lender | Interest Rate (p.a.) | Loan Amount | Processing Fees |
| HDFC Bank | 9.99% – 21% | Up to ₹40 Lakhs | Up to 2.5% |
| ICICI Bank | 10.50% – 20% | Up to ₹50 Lakhs | Up to 2.25% |
| Axis Bank | 10.49% – 21% | Up to ₹40 Lakhs | Up to 2% |
| State Bank of India | 10.30% – 15% | Up to ₹30 Lakhs | Low |
| Kotak Mahindra Bank | 10.99% – 16.99% | Up to ₹35 Lakhs | Up to 2.5% |
| IndusInd Bank | 11% – 22% | Up to ₹25 Lakhs | Up to 2% |
| IDFC FIRST Bank | 10.49% – 20% | Up to ₹40 Lakhs | Up to 2% |
| Punjab National Bank | 10.40% – 16% | Up to ₹20 Lakhs | Low |
| Bank of Baroda | 10.50% – 16% | Up to ₹20 Lakhs | Up to 2% |
| Canara Bank | 10.50% – 15% | Up to ₹20 Lakhs | Low |
| Union Bank of India | 10.50% – 15.5% | Up to ₹15 Lakhs | Low |
| Bank of India | 10.75% – 15.5% | Up to ₹20 Lakhs | Low |
| Yes Bank | 11% – 21% | Up to ₹40 Lakhs | Up to 2.5% |
| Federal Bank | 11% – 17% | Up to ₹25 Lakhs | Up to 2% |
| RBL Bank | 12% – 23% | Up to ₹20 Lakhs | Up to 3% |
| AU Small Finance Bank | 11% – 22% | Up to ₹20 Lakhs | Up to 3% |
| Bajaj Finance | 11% – 26% | Up to ₹35 Lakhs | Up to 3% |
| Tata Capital | 10.99% – 24% | Up to ₹35 Lakhs | Up to 2.75% |
| Aditya Birla Finance | 11.99% – 25% | Up to ₹30 Lakhs | Up to 3% |
| Piramal Finance | 12% – 26% | Up to ₹20 Lakhs | Up to 3% |
| L&T Finance | 11% – 24% | Up to ₹25 Lakhs | Up to 3% |
| IIFL Finance | 12% – 24% | Up to ₹20 Lakhs | Up to 3% |
| Fullerton India (SMFG) | 12% – 26% | Up to ₹25 Lakhs | Up to 3% |
| Hero FinCorp | 13% – 28% | Up to ₹15 Lakhs | Up to 3% |
| DMI Finance | 13% – 28% | Up to ₹10 Lakhs | Up to 3% |
Factors Affecting HDFC Personal Loan Interest Rate
When you apply for a loan from HDFC Bank, the interest rate depends on your financial profile. Here are the key factors explained briefly:
Credit Score
Your credit score shows your repayment history. A score of 750+ helps you get lower interest rates, while a low score can increase your loan cost or reduce approval chances.
Monthly Income
Higher and stable income means better repayment capacity. If your income is high, you are more likely to get a lower interest rate.
Existing Financial Obligations
If you already have multiple EMIs or debts, your financial burden increases. This can lead to higher interest rates. Lowering existing liabilities improves your chances of getting better offers.
Debt-to-Income Ratio (DTI)
This ratio shows how much of your income goes into EMIs. A low DTI (below 30–40%) indicates good financial health and helps you get lower rates, while a high DTI can increase your interest rate.
Also Read: Doctor Loan Interest Rates in India
HDFC Bank Personal Loan Interest Rate Calculation
Here’s an example to help you understand how EMI and total cost vary based on loan amount and tenure:
| Loan Amount | Interest Rate | Tenure | EMI | Total Interest |
| ₹1,00,000 | 9.99% | 12 Months | ₹8,790 | ₹5,480 |
| ₹2,00,000 | 10.50% | 24 Months | ₹9,260 | ₹22,240 |
| ₹3,00,000 | 11.00% | 36 Months | ₹9,820 | ₹53,520 |
| ₹5,00,000 | 12.00% | 48 Months | ₹13,170 | ₹1,32,160 |
| ₹7,00,000 | 12.50% | 60 Months | ₹15,750 | ₹2,45,000 |
Check the Personal Loan EMI Calculator to know your monthly EMI.
How to Get the Lowest Interest on HDFC Bank Personal Loan
Maintain Credit Score: To secure the lowest possible interest rate, you need to present a strong financial profile. Start by maintaining a high CIBIL score (750 or above), as this is the first thing lenders evaluate.
Pay EMI on Perfect Time: Make sure you pay all your EMIs and credit card bills on time, as even small delays can affect your eligibility.
Reduce Existing Debts: You should also try to reduce existing debts before applying, as a lower EMI burden improves your chances of getting better rates.
Loan Amount & Tenure: Choosing the right loan amount and repayment term is equally important—borrowing only what you need and opting for a shorter tenure can reduce your overall interest rate.
Pre-approved Offer: If you already have a relationship with HDFC Bank, such as a salary account or previous loan, you may receive pre-approved offers with lower interest rates.
FAQs
-
What is the minimum interest rate in HDFC Bank?
HDFC Bank provides a minimum 9.99% interest rate per annum.
-
Who gets the lowest rate?
Borrowers with 750+ CIBIL and high income are eligible for the lowest interest.
-
How fast is loan approval?
Pre-approved loans can be instant; others take 1–3 days.
-
Can I prepay the loan?
Yes, but charges may apply as per HDFC Bank policy.
